For screen reader problems with this website, please call415-864-21114 1 5 8 6 4 2 1 1 1Standard carrier rates apply to texts.
Cherin's
415-864-2111
At the end of the cycle, the door automatically opens to circulate air and improve drying performance. 3rd rack provides extra space to load additional utensils and silverware. Easily adjustable upper rack maximizes space when you are washing tall items.
Shipping Dimensions (WxDxH) | 26" x 29.5" x 35" |
---|
Heater Watts | 1100W |
---|---|
Circulation Motor Watts | 150~190W |
Drain Pump Watts | 35W |
Control Lock | Yes |
---|---|
Delay Start | Yes |
Digital Water Leakage Sensor | Yes |
Silverware Basket | Yes |
Upper Rack Adjustable Height | Yes (One-touch) |
---|---|
Upper Rack Basket Handle | Yes (Plastic) |
Upper Rack Adjustable Tines | Yes (1) |
Upper Rack Cup Shelf | Foldable (Plastic) |
Lower Rack Basket Handle | Yes (Wire) |
Lower Rack Removable Tines | Yes |
Lower Rack Fold Down Tines | Yes |
Cutlery Tray (3rd Rack) | Yes |
Cutlery Basket | Yes |
3rd Rack | Yes |
---|---|
One-Touch Adjustable Racking System | Yes |
Digital Touch Control | Yes |
Sanitize Cycle | Yes |
Half-Load Cycle | Yes |
Express Cycle: 60 Minutes | Yes |
Full Stainless Steel Interior | Yes |
3 Spray Wash Arms | (Upper, Middle, Lower) |
Total Number of Wash Options | 6 |
Wash Options | Half-Load Wash (Lower Rack), StormWash™, Hi-Temp Wash, Sanitize (Anti-bacterial – NSF), Delay Start, Control Lock |
6 Wash Cycles | Auto, Normal, Heavy, Delicate, Express 60, Rinse Only |
Hidden Heat Element | Yes |
Product Weight (lbs.) | 95 |
---|---|
Depth Excluding Handles (in.) | 24.5 |
Depth Including Handles (in.) | 24.5 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 56.5 |
ENERGY STAR Certified | Yes |
Food Disposal | Yes |
Number of Cycles | 6 |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 24.75 |
Handle Type | Recessed |
Height (in.) | 35 |
Interior (Settings) | 15 |
Noise level (dB) | 48 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Child Lock | Yes |
Cut Out Width | 24 |
Cut Out Height | 34 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Shipping Depth (in.) | 29.5 |
Shipping Width (in.) | 26 |
Shipping Height (in.) | 35 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quieter |
Third Rack | Yes |
See Price in Cart
Qualifies for Save up to $500 on qualifying Samsung purchases.
Qualifies for Save $500 on qualifying Samsung purchases.
StormWash™ powerful rotating spray jets
Quiet Cleaning at 48 dBA sound level
AutoRelease™ Door
3rd rack provides extra space to load additional utensils and silverware.
Fingerprint resistant exterior helps reduce smudges for an everyday great appearance.
Easily adjustable upper rack maximizes space when you are washing tall items.
Product Weight (lbs.) | 95 |
Depth Excluding Handles (in.) | 24.5 |
Depth Including Handles (in.) | 24.5 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 56.5 |
ENERGY STAR Certified | Yes |
Food Disposal | Yes |
Number of Cycles | 6 |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 24.75 |
Handle Type | Recessed |
Height (in.) | 35 |
Interior (Settings) | 15 |
Noise level (dB) | 48 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Child Lock | Yes |
Cut Out Width | 24 |
Cut Out Height | 34 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Shipping Depth (in.) | 29.5 |
Shipping Width (in.) | 26 |
Shipping Height (in.) | 35 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quieter |
Third Rack | Yes |
3rd Rack | Yes |
One-Touch Adjustable Racking System | Yes |
Digital Touch Control | Yes |
Sanitize Cycle | Yes |
Half-Load Cycle | Yes |
Express Cycle: 60 Minutes | Yes |
Full Stainless Steel Interior | Yes |
3 Spray Wash Arms | (Upper, Middle, Lower) |
Total Number of Wash Options | 6 |
Wash Options | Half-Load Wash (Lower Rack), StormWash™, Hi-Temp Wash, Sanitize (Anti-bacterial – NSF), Delay Start, Control Lock |
6 Wash Cycles | Auto, Normal, Heavy, Delicate, Express 60, Rinse Only |
Hidden Heat Element | Yes |
Control Lock | Yes |
Delay Start | Yes |
Digital Water Leakage Sensor | Yes |
Silverware Basket | Yes |
Upper Rack Adjustable Height | Yes (One-touch) |
Upper Rack Basket Handle | Yes (Plastic) |
Upper Rack Adjustable Tines | Yes (1) |
Upper Rack Cup Shelf | Foldable (Plastic) |
Lower Rack Basket Handle | Yes (Wire) |
Lower Rack Removable Tines | Yes |
Lower Rack Fold Down Tines | Yes |
Cutlery Tray (3rd Rack) | Yes |
Cutlery Basket | Yes |
Heater Watts | 1100W |
Circulation Motor Watts | 150~190W |
Drain Pump Watts | 35W |
Shipping Dimensions (WxDxH) | 26" x 29.5" x 35" |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Samsung up to $500 October Rebate
Promotional Period: 2023-09-28 to 2023-10-31
Samsung $500 Bespoke Package Rebate