U-Line® 2000 Series 3.4 Cu. Ft. Panel Ready Beverage Center
Model #: U-2218BEVINT-00ACall for Best Price
For screen reader problems with this website, please call415-864-21114 1 5 8 6 4 2 1 1 1Standard carrier rates apply to texts.
Cherin's
415-864-2111
Monogram® 4.25 Cu. Ft. Custom Panel Bar Refrigerator Module with 5 bottles capacity, removable ice bin and removable spillproof glass shelves
Light(s) | LED |
---|
Shipping Weight | 126 |
---|
Controls | Digital |
---|
Temperature Control | Adjustable |
---|
Kilowatt Hrs. per Year | 575 |
---|---|
ENERGY STAR® Qualified | Yes |
Shelf Type | Slide Out |
---|---|
Number of Shelves | 4 |
Shelf Material | Glass |
Door Style | Solid Door |
---|---|
Cabinet Color | Panel Ready |
Door Color | Panel Ready with Glass |
Product Weight (lbs.) | 126 |
---|---|
Width (in.) | 23.63 |
Appliance Color | Panel Ready |
Depth (in.) | 24.5 |
Height (in.) | 34.13 |
Total Capacity (cu. ft.) | 4.25 |
Locking Door | No |
Light(s) | LED |
Number of Shelves | 3 |
Manufacturer Warranty | 2 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 24 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Panel Ready |
Wifi Connectivity | No |
Number of Doors | 1 |
Custom Panel Ready | Yes |
Installation Type | Built-In |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Type of Refrigerator | Under The Counter Refrigerator |
Overall Height (in.) | 34.13 |
Call for Best Price
Qualifies for Monogram up to $4500 Rebate
Call for Best Price
Call for Best Price
Customer must choose a custom door panel and handle to complement their decor
Makes ice automatically to ensure a ready supply
Maintains a consistent temperature
Places contents into clear, brilliant view
Holds up to 8 lbs. of ice
Helps contain spills for ease of cleaning
Holds up to five wine bottles or ten 12-oz. cans
Allows near-seamless integration with surrounding cabinetry
Heavy duty scoop included
Product Weight (lbs.) | 126 |
Width (in.) | 23.63 |
Appliance Color | Panel Ready |
Depth (in.) | 24.5 |
Height (in.) | 34.13 |
Total Capacity (cu. ft.) | 4.25 |
Locking Door | No |
Light(s) | LED |
Number of Shelves | 3 |
Manufacturer Warranty | 2 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 24 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Panel Ready |
Wifi Connectivity | No |
Number of Doors | 1 |
Custom Panel Ready | Yes |
Installation Type | Built-In |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Type of Refrigerator | Under The Counter Refrigerator |
Overall Height (in.) | 34.13 |
Kilowatt Hrs. per Year: | 575 |
ENERGY STAR® Qualified: | Yes |
Light(s): | LED |
Shipping Weight: | 126 |
Controls: | Digital |
Temperature Control: | Adjustable |
Shelf Type: | Slide Out |
Number of Shelves: | 4 |
Shelf Material: | Glass |
Door Style: | Solid Door |
Cabinet Color: | Panel Ready |
Door Color: | Panel Ready with Glass |
Promotional Period: 04/04/2023 to 12/30/2023
Save up to $4500 on qualifying Monogram purchases.