For screen reader problems with this website, please call415-864-21114 1 5 8 6 4 2 1 1 1Standard carrier rates apply to texts.
Product Dimensions 67"h x 29.75"w x 33.38"d
Enjoy freshness within reach. This KitchenAid® standard-depth bottom mount refrigerator features the Preserva® food care system to help keep your ingredients fresh and flavorful. Plus, the full-width pantry lets you store more and bigger ingredients without fighting for space. All in a refrigerator with ultra-bright LED Lighting and spill-resistant framed shelves that add style with metallic accents.Read More
Additional Savings Available
Helps keep ingredients fresh and flavorful. This single evaporator system uses sensors to continually monitor temperature levels in both the refrigerator and freezer and adapts the flow of cold air between them to maintain optimal temperatures throughout.
Provide dedicated space for produce.
Provides convenient storage for wide items and storage of longer foods, like bacon or butcher meat.
Turns on when the refrigerator or freezer door is open, making it easy to find items inside.
Help contain messes for easy cleaning. The sleek metallic frame adds a striking accent.
Can be installed inside the freezer drawer of compatible KitchenAid® French door and bottom mount refrigerators, so you always have ice on hand for everyday beverages and entertaining.
Resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
General Specs | |
| Product Weight (lbs.) | 278 |
| Color | Stainless Steel |
| Color/Finish Name | PrintShield® Stainless Steel |
| Door Color | PrintShield® Stainless Steel |
| Handle Color | PrintShield® Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18.67 |
| Refrigerator Capacity (cu. ft.) | 12.94 |
| Freezer Capacity (cu. ft.) | 5.73 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Right Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light, Freezer Light |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 33.38 |
| Depth w/Door Open 90 Degrees (in.) | 59 |
| Depth Less Door (in.) | 28.13 |
| Depth Excluding Handles (in.) | 30.88 |
| Depth Including Handles (in.) | 33.38 |
| Height (in.) | 67 |
| Height Without Door/Hinge (Case) (in.) | 65.5 |
| Overall Height (in.) | 67 |
| Made In | USA |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor / 2 - 5 Year Sealed Refrigeration System Part & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
5 out of 5
1 Reviews
1 Reviews