For screen reader problems with this website, please call415-864-21114 1 5 8 6 4 2 1 1 1Standard carrier rates apply to texts.
Cherin's
415-864-2111
GE® White Front Load Gas Dryer with 7.2 cu. ft. capacity, HE sensor dry and aluminized alloy drum type
Door Window | Yes |
---|---|
Venting Directions | Rear, Left, Bottom |
Depth w/Door Open | 52 |
---|---|
Shipping Weight | 117 |
Drum Light | Yes |
---|---|
End of Cycle Signal | Yes |
Quiet Package | Quiet-By-Design |
---|---|
Temperatures | 4 |
Casual | Yes |
---|---|
Timed Dry | Yes |
Sensor Dry | Yes |
Towels | Yes |
Wrinkle Reduction | Yes |
Product Weight (lbs.) | 103 |
---|---|
Dryer Fuel Type | Gas |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Commercial Use Approved | No |
Smart Home Wifi | No |
Propane Convertible | Yes |
Noise Reducing Technology | Yes |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
Number of Cycles | 4 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
See Price in Cart
Qualifies for Save up to $500 on qualifying GE purchases.
Keep your clothes looking and feeling their best. Dual thermistors continually monitor temperature with a sensor bar that measures moisture to prevent over-drying
Provides flexible installation
Freshly tumbles your garments periodically for up to 8 hours when unable to move clothing to the dryer right away
Alerts you when the load is done, so clothes can be removed before wrinkles set in
Product Weight (lbs.) | 103 |
Dryer Fuel Type | Gas |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Commercial Use Approved | No |
Smart Home Wifi | No |
Propane Convertible | Yes |
Noise Reducing Technology | Yes |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
Number of Cycles | 4 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Door Window: | Yes |
Venting Directions: | Rear, Left, Bottom |
Depth w/Door Open: | 52 |
Shipping Weight: | 117 |
Drum Light: | Yes |
End of Cycle Signal: | Yes |
Quiet Package: | Quiet-By-Design |
Temperatures: | 4 |
Casual: | Yes |
Timed Dry: | Yes |
Sensor Dry: | Yes |
Towels: | Yes |
Wrinkle Reduction: | Yes |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate